(Dhananjaya Y. Chandrachud and Hima Kohli, JJ.)
Writ Petition (Criminal) No. 336 of 2019 , decided on September 6, 2022
Rashidul Jafar @ Chota ________________________ Petitioner(s);
v.
State of Uttar Pradesh and Another _________________________ Respondent(s).
W.P.(Crl.) No. 398/2021
W.P.(Crl.) No. 376/2021
W.P.(Crl.) No. 226/2021
W.P.(Crl.) No. 117/2020
W.P.(Crl.) No. 265/2020
W.P.(Crl.) No. 306/2020
W.P.(Crl.) No. 360/2020
W.P.(Crl.) No. 348/2020
W.P.(Crl.) No. 112/2021
W.P.(Crl.) No. 127/2021
W.P.(Crl.) No. 134/2021
W.P.(Crl.) No. 143/2021
W.P.(Crl.) No. 147/2021
W.P.(Crl.) No. 142/2021
W.P.(Crl.) No. 149/2021
W.P.(Crl.) No. 153/2021
W.P.(Crl.) No. 369/2021
W.P.(Crl.) No. 397/2021
W.P.(Crl.) No. 421/2021
W.P.(Crl.) No. 446/2021
W.P.(Crl.) No. 502/2021
W.P.(Crl.) No. 488/2021
W.P.(Crl.) No. 514/2021
W.P.(Crl.) No. 497/2021
W.P.(Crl.) No. 499/2021
W.P.(Crl.) No. 494/2021
W.P.(Crl.) No. 508/2021
W.P.(Crl.) No. 1/2022
W.P.(Crl.) No. 123/2020
W.P.(Crl.) No. 7/2020
W.P.(Crl.) No. 23/2020
W.P.(Crl.) No. 189/2020
W.P.(Crl.) No. 277/2020
W.P.(Crl.) No. 75/2021
W.P.(Crl.) No. 341/2020
W.P.(Crl.) No. 336/2020
W.P.(Crl.) No. 15/2021
W.P.(Crl.) No. 417/2020
W.P.(Crl.) No. 61/2021
W.P.(Crl.) No. 86/2021
W.P.(Crl.) No. 115/2021
W.P.(Crl.) No. 122/2021
W.P.(Crl.) No. 397/2020
W.P.(Crl.) No. 35/2021
W.P.(Crl.) No. 414/2020
W.P.(Crl.) No. 407/2020
W.P.(Crl.) No. 421/2020
W.P.(Crl.) No. 373/2020
W.P.(Crl.) No. 67/2022
W.P.(Crl.) No. 398/2021; W.P.(Crl.) No. 376/2021; W.P.(Crl.) No. 226/2021; W.P.(Crl.) No. 117/2020; W.P.(Crl.) No. 265/2020; W.P.(Crl.) No. 306/2020; W.P.(Crl.) No. 360/2020; W.P.(Crl.) No. 348/2020; W.P.(Crl.) No. 112/2021; W.P.(Crl.) No. 127/2021; W.P.(Crl.) No. 134/2021; W.P.(Crl.) No. 143/2021; W.P.(Crl.) No. 147/2021; W.P.(Crl.) No. 142/2021; W.P.(Crl.) No. 149/2021; W.P.(Crl.) No. 153/2021; W.P.(Crl.) No. 369/2021; W.P.(Crl.) No. 397/2021; W.P.(Crl.) No. 421/2021; W.P.(Crl.) No. 446/2021; W.P.(Crl.) No. 502/2021; W.P.(Crl.) No. 488/2021; W.P.(Crl.) No. 514/2021; W.P.(Crl.) No. 497/2021; W.P.(Crl.) No. 499/2021; W.P.(Crl.) No. 494/2021; W.P.(Crl.) No. 508/2021; W.P.(Crl.) No. 1/2022; W.P.(Crl.) No. 123/2020; W.P.(Crl.) No. 7/2020; W.P.(Crl.) No. 23/2020; W.P.(Crl.) No. 189/2020; W.P.(Crl.) No. 277/2020; W.P.(Crl.) No. 75/2021; W.P.(Crl.) No. 341/2020; W.P.(Crl.) No. 336/2020; W.P.(Crl.) No. 15/2021; W.P.(Crl.) No. 417/2020; W.P.(Crl.) No. 61/2021; W.P.(Crl.) No. 86/2021; W.P.(Crl.) No. 115/2021; W.P.(Crl.) No. 122/2021; W.P.(Crl.) No. 397/2020; W.P.(Crl.) No. 35/2021; W.P.(Crl.) No. 414/2020; W.P.(Crl.) No. 407/2020; W.P.(Crl.) No. 421/2020; W.P.(Crl.) No. 373/2020; and W.P.(Crl.) No. 67/2022
The Judgement of the court was delivered by
Dhananjaya Y. Chandrachud, J.:—
1. In this batch of cases which emanates from Uttar Pradesh, five hundred and twelve convicts who are undergoing a sentence of imprisonment for life seek premature release.
2. On 1 August 2018, the Government of Uttar Pradesh issued a policy governing premature release of convicts with the approval of the Governor under Article 161 of the Constitution. The policy is described as a “Standing Policy regarding premature release of prisoners sentenced to life imprisonment on the occasion of every Republic Day (26th January)”. The policy sets out categories of convicts entitled to premature release. Among those categories is para 2(b). The translation provided by the Additional Advocate General is extracted below:
“2(b). All male convicted prisoners sentenced to imprisonment for life whose crime is not covered by any of the sub-rule under prohibited category defined in para-3 below and who have undergone, including undertrial custody, sentence of 16 years without remission and 20 years with remission.”
3. ‘Prohibited categories’ are spelt out in para 3 of the policy. Clause (vi) of the prohibited categories is set out below:
“(vi) All such convicted prisoners sentenced to imprisonment for life who have been convicted for the crimes related to incidents of massacre (three or more than three murders).”
4. Para 4 of the policy provided as follows:
“4. All Senior Superintendent/Superintendent/Superintendent In charge shall examine the eligibility of all such convicted prisoners sentenced to imprisonment for life detained in jails in terms of the prescribed policy/directions contained in the aforesaid paras and shall make available in the prescribed proforma enclosed herewith the proposal of premature release of all eligible prisoners to Zonal Deputy Inspector General of Prisons by 31st October every year.”
5. Each Zonal Deputy Inspector General of Prisons was required to examine all proposals in light of the policy so as to ensure that no eligible person is left out of consideration. Each Zonal DIG had to submit the proposal to the Inspector General of Prisons annually by 15 November. The Inspector General of Prisons was further required to forward the proposal to the Government annually by 30 November. A Committee was constituted in terms of para 8 of the policy for examining and disposing all cases upon the receipt of the proposal. The Committee was required to submit its recommendations for premature release of convicted prisoners sentenced to imprisonment for life to the Government annually by 15 December on which the Government was to take a decision in terms of the prescribed procedure.
6. On 28 July 2021, an amendment was brought about to the policy. Para 2(b) of the earlier policy document dated 1 August 2018 was modified so as to provide that a convict undergoing imprisonment for life would not be released until the age of sixty years is attained. Para 2(b) as amended on 28 July 2021 was in the following terms:
“2(b) Such male convicted prisoners sentenced to imprisonment for life and are incarcerated in prison, whose crime is not covered by any of the sub-rule under prohibited category defined in para-3 below and who have completed age of 60 years and have undergone, including undertrial custody, sentence of 16 years without remission and 20 years with remission.”
7. However, convicts falling within the prohibited category set out in para 3(vi) of the original policy document were granted a relaxation in the amended policy dated 28 July 2021. Para 2(g) of the amended policy dated 28 July 2021 is as follows:
“2(g) Such convicted prisoners sentenced to imprisonment for life and are incarcerated in prison, whose crime is covered by the sections mentioned in prohibited category in sub-rule-(vi), (viii) and (ix) of para-3 below, and who have completed age of 60 years and have undergone, including undertrial custody, sentence of 25 years without remission and 30 years with remission.”
8. The imposition of the requirement that a convict undergoing imprisonment for life would not be eligible for premature release until attaining the age of sixty years led to the institution of petitions under Article 32 of the Constitution before this Court. The challenge was inter alia on the ground that the plea for premature release must be considered on the basis of the law as it stood on the date of conviction and that a subsequent policy which operates to restrict the ambit of a policy prevailing on the date of conviction must not be allowed to obstruct the plea for release. Moreover, it was urged that the requirement that a convict cannot be considered for premature release before the age of sixty would violate the right to life under Article 21 by subjecting a convict to long years of incarceration. In several judgments of this Court, including State of Haryana v. Jagdish,1 it has been held that an application for premature release has to be considered on the basis of the policy as it stood on the date when the accused was convicted of the offence by the trial court. A similar view was taken in State of Haryana v. Raj Kumar @ Bitu2
9. Subsequently, on 27 May 2022, the policy dated 1 August 2018 (as amended on 28 July 2021) was further amended. The amendments are specific to paras 1, 2(b), 2(f) and 2(g) and by the insertion of para 12 in the policy dated 1 August 2018, as amended. For the present purpose, it would suffice to note that the requirement that a convict undergoing life imprisonment could be considered for release only after attaining the age of sixty has been deleted. The amended clause in terms of the amendment dated 27 May 2022 reads as follows:
“2(b) All such male convicted prisoners sentenced to imprisonment for life and are incarcerated in prison, whose crime is not covered by any of the sub-rule under prohibited category defined in para-3 below and who have undergone, including undertrial custody, sentence of 16 years excluding remission and 20 years including remission.”
10. Moreover, as regards prisoners who fall in the prohibited category contained in para 3(vi), the relevant clause reads as follows:
“2(g) All such convicted prisoners sentenced to imprisonment for life and are incarcerated in prison, whose crime is covered by the sections mentioned in prohibited category in sub-rule-(vi), (viii) and (ix) of para-3 below, and who have undergone, including undertrial custody, sentence of 25 years with excluding remission and 30 years including remission.”
11. Following the amendment, counter affidavits were filed before this Court in several pending proceedings, including among them the following:
(i) Dev Nath Singh v. State of U.P.;3
(ii) Rajkumar v. The State of Uttar Pradesh;4 and
(iii) Brij Bhushan v. The State of Uttar Pradesh5
12. The orders of this court in above petitions under Article 32 noted that the cases of the convicts undergoing life imprisonment would be dealt with in accordance with the policy as it existed prior to the amendment which was brought about on 28 July 2021.
13. In order to facilitate the disposal of this batch of cases, an order was passed by this Court on 24 August 2022 requiring a tabulated statement to be prepared dealing with:
(i) The offence for which the petitioners were convicted;
(ii) The date of the judgment of the trial court;
(iii) The year of the filing of the criminal appeal before the High Court;
(iv) The period of imprisonment undergone:
(a) Without remission; and
(b) With remission;
(v) Whether the petitioners are on bail; and
(vi) The current status of the application for premature release.
14. Such a statement has been shared by counsel for the petitioners and has been shared with Ms. Garima Prashad, AAG appearing on behalf of the State of Uttar Pradesh. The AAG has facilitated a due verification and submitted a statement containing the details of 512 prisoners covered by the present batch of cases, whose cases would require to be considered in terms of the policy. The statement is annexed to this order.6
15. We have heard learned counsel appearing on behalf of the petitioners in the proceedings under Article 32 of the Constitution and Ms. Garima Prashad, AAG.
16. The implementation of the policy for premature release has to be carried out in an objective and transparent manner as otherwise it would impinge on the constitutional guarantees under Articles 14 and 21. Many of these life convicts who have suffered long years of incarceration have few or no resources. Lack of literacy, education and social support structures impede their right to access legal remedies. Once the state has formulated its policy defining the terms for premature release, due consideration in terms of the policy must be given to all eligible convicts. The constitutional guarantees against arbitrary treatment and of the right to secure life and personal liberty must not be foreclosed by an unfair process of considering applications for premature release in terms of the policy.
17. Significantly, the policy has been amended to remove the requirement of convicts submitting an application for premature release and instead places the responsibility on the officers of the state to consider eligible prisoners. The prison administration, legal services authorities at the district and state level and officers of the police department and the state must diligently ensure that cases of eligible prisoners are considered on the basis of policy parameters. We have gained a distinct impression, based on the cases which have come before the court here and even earlier that there is a general apathy towards ensuring that the rights which have been made available to convicts who have served out their sentences in terms of the policy are realized. This results in the deprivation of liberty of those who are entitled to be released. They languish in overcrowded jails. Their poverty, illiteracy and disabilities occasioned by long years of incarceration are compounded by the absence of supportive social and legal structures. The promise of equality in our Constitution would not be fulfilled if liberty were to be conditional on an individual’s resources, which unfortunately many of these cases provide hard evidence of. This situation must change and hence this court has had to step in. We now proceed to formulate peremptory directions.
18. We direct that:
(i) All cases for premature release of convicts undergoing imprisonment for life in the present batch of cases shall be considered in terms of the policy dated 1 August 2018, as amended, subject to the observations which are contained herein. The restriction that a life convict is not eligible for premature release until attaining the age of sixty years, which was introduced by the policy of 28 July 2021, stands deleted by the amendment dated 27 May 2022. Hence, no case for premature release shall be rejected on that ground;
(ii) In the event that any convict is entitled to more liberal benefits by any of the amendments which have been brought about subsequent to the policy dated 1 August 2018, the case for the grant of premature release would be considered by granting benefit in terms of more liberal amended para/clause of the policies. All decisions of premature release of convicts, including those, beyond the present batch of cases would be entitled to such a beneficial reading of the policy;
(iii) In terms of para 4 of the policy dated 1 August 2018, no application is required to be submitted by a convict undergoing life imprisonment for premature release. Further, through amendment dated 28 July 2021, para 3(i), which included convicts undergoing life imprisonment who have not filed application for pre-mature release in the prohibited category, has specifically been deleted. Accordingly, all cases of convicts undergoing life sentence in the State of Uttar Pradesh who are eligible for being considered for premature release in terms of the policy, including but not confined to the five hundred and twelve prisoners involved in the present batch of cases, shall be considered in terms of the procedure for premature release stipulated in the policy;
(iv) The District Legal Services Authorities in the State of Uttar Pradesh shall take necessary steps in coordination with the jail authorities to ensure that all eligible cases of prisoners who would be entitled to premature release in terms of the applicable policies, as noticed above, would be duly considered and no prisoner, who is otherwise eligible for being considered, shall be excluded from consideration.
(v) These steps to be taken by DLSAs would, include but not be limited to, Secretaries of DLSAs seeking status report on all prisoners undergoing life imprisonment in the prisons falling under their jurisdiction in terms of the format of table prepared in Annexure-A covering the details mentioned in para 13 of this judgment and ensuring its submission by relevant authorities within eight weeks of this order as well as on an annual basis. Further, DLSAs would utilize this status report to monitor and engage with respective authorities to ensure the implementation of our directions to ensure premature release in terms of applicable policies in all eligible cases of convicts undergoing life sentence on a continuous basis;
(vi) The applications for premature release shall be considered expeditiously. Those cases which have already been processed and in respect of which reports have been submitted shall be concluded and final decisions intimated to the convict no later than within a period of one month from the date of this order. Cases of eligible life convicts who are (i) above the age of seventy years; or (ii) suffering from terminal ailments shall be taken up on priority and would be disposed of within a period of two months. The Uttar Pradesh State Legal Services Authority shall, within a period of two weeks, lay down the priorities according to which all other pending cases shall be disposed of. All other cases shall, in any event, be disposed of within a period of four months from the date of this order; and
(vii) Where any convict undergoing life imprisonment has already been released on bail by the orders of this Court, the order granting interim bail shall continue to remain in operation until the disposal of the application for premature release.
19. The petitions are accordingly disposed of. A copy of the present judgment shall be transmitted also to the Secretary of the UP State Legal Services Authority.
20. In view of the disposal of the petitions, pending applications stand disposed of.
Annexure-A
| Sr. No. | Item No. | Cause Title With Writ Number | Name of Prisoner with father Name | ST/Cr. No. & Under Sections | Nature of Crime (Murder Cases 1, 2, 3 or more Murders/Kidnaping/Rape etc.) | Date of Conviction | Criminal Appeal No. With Filing Date | Decision on Criminal Appeal With Judgment Date | Sentence Undergone | Age | Any Direction of Hon’ble Supreme Court | Current Status of Form-A/Nominal Roll/Jail Policy/Mercy Petition | |
| Actual | With Remission | ||||||||||||
| 1 | 2 | RASHIDUL JAFAR @ CHOTA v. THE STATE OF U.P. & ANR. W.P.(Crl.) No. 336/2019 | RASHIDUL JAFAR @ CHOTA S/O UMMAID HUSAIN | ST-245/1989 C.R. No-40/1989 U/S-302, 148, 332, 307/149, I.P.C | Murder 11 | 10-08-1992 | 1492/1992 Decided | 04.05.1995 | 30 Year 09 Mth. 03 day | 37 Year 00 Mth. 29 day | 59 Year 1 Mth. | Released on S.C order Interim Bail on 09.12.2019 | Mercy Petition Pending at H.Q Level. |
| 2. | 2.1 | BHURA & ORS. v. STATE OF U.P. & ORS W.P.(Crl.) No. 398/2021 | 1 BHURA S/O BABURAM YADAV | S.T. No-470/1979 C.R. No-185/1978 U/S-396/34, I.P.C, | Murder 4 | 08-04-1983 | S.C Appeal No.-91/1988 Decided | 23.10.1997 | 25 Year 00 Mth. 03 day | 31 Year 02 Mth. 29 day | 77 Year 1 Mth. | —— | Release on Mercy Petition (Permanent Policy) on 15.08.2022 |
|
|
|
| 2 NARENDER S/O MUKUNDLAL | S.T. No-885/2001 C.R. No-316/2001 U/S-148, 302/149, 452, I.P. C | Murder 4 | 31-03-2004 | 1997/2004 Decided | 27-02-2005 | 22 Year 1 Mth. 26 day | 27 Year 4 Mth. 17 day | 56 Year 1 Mth. | —— | Nominal Roll Pending at D.M Level. |
|
|
|
| 3 UMESH @ SALEKH @ SANTA S/O MANGAL | S.T. No-885/2001 C.R. No-316/2001 U/S-148, 302/149, 452, I.P.C | Murder 4 | 31-03-2004 | 2027/2004 Decided | 27-02-2005 | 22 Year 1 Mth. 17 day | 27 Year 00 Mth. 23 day | 47 Year 1 Mth. | —— | Nominal Roll Pending at D.M Level. |
|
|
|
| 4 TEJPAL S/O KABOOL SINGH | S.T. No-885/2001 C.R. No-316/2001 U/S-148, 302/149, 452, I.P.C | Murder 4 | 31-03-2004 | 2181/2004 Decided | 27-05-2005 | 22 Year 1 Mth. 04 day | 26 Year 11 Mth. 09 day | 55 Year 1 Mth. | —— | Nominal Roll Pending at D.M Level. |
|
|
|
| 5 SONU @ AJAY S/O RAJPAL | S.T. No-885/2001, C.R. No-316/2001, U/S-302/149, I.P.C | Murder 4 | 31-03-2004 | 2129/2004 Decided | 27-05-2005 | 20 Year 06 Mth. 22 day | 25 Year 05 Mth. 09 day | 51 Year 1 Mth. | —— | Form-A Pending at D.M Level. |
|
|
|
| 6 PRITAM SINGH S/O RAJVEER SINGH | S.T. No-30, 750/1998 C.R. No-162, 174/1997, U/S-148, 302/149, 452, 436, 201 I.P.C & 4/25A, Act, | Murder 4 | 15-02-2003 | 1238/2003 Decided | 04-01-2005 | 25 Year 10 Mth. 13 day | 32 Year 02 Mth. 22 day | 52 Year 4 Mth. | —— | 1-Form-A Pending at D.M Level. 2- Proposal for Pre Mature on 02.10.2022 under Permanent Policy send to H.Q. |
|
|
|
| 7 RAMOTTAR S/O HARI SINGH | S.T. No-30, 28/1998 C.R. No-162, 163/1997, U/S-148, 302/149, 452, 436, 201, I.P.C & 25A, Act, | Murder 4 | 15-02-2003 | 1243/2003 Decided | 04-01-2005 | 25 Year 10 Mth. 18 day | 32 Year 02 Mth. 22 day | 51 Year 4 Mth. | —— | 1-Form-A Pending at D.M Level. 2- Proposal for Pre Mature on 02.10.2022 under Permanent Policy send to H.Q. |
|
|
|
| 8 ASLOOK S/O MAZRUDDIN | S.T. No-623/2001 C.R. No-65/2001 U/S-149, 307/149, 302/149, I.P.C | Murder 3 | 29-05-2003 | 3136/2003 Decided | 12-03-2019 | 22 Year 01 Mth. 20 day | 26 Year 04 Mth. 09 day | 80 Year 1 Mth. | —— | Nominal Roll Pending at D.M Level. |
|
|
|
| 9 PANNALAL S/O JAGDISH | S.T. No-612/2001 C.R. No-591/2001 U/S-328, 302, I.P.C | Murder 4 | 08-09-2004 | Jail Appeal-5448/2007 | 18-01-2018 | 22 Year 01 Mth. 23 day | 27 Year 03 Mth. 27 day | 60 Year 9 Mth. | —— | Form-A Pending at H.Q Level. |
|
|
|
| 10 RAJESH S/O KUDIA | S.T. No-914/1997, C.R. No-137/1997, U/S-148, 302/149, I.P.C | Murder 4 | 15-07-2000 | 1751/2000 Decided | 23-01-2002 | 26 Year 00 Mth. 00 day | 32 Year 11 Mth. 08 day | 53 Year 5 Mth. | —— | 1- Form-A Pending at D.M Level. 2- Praposal for Pre Mature on 15.08.2022 under Permanent Policy send to H.Q. |
|
|
|
| 11 TILAK RAM S/O SHADI RAM | S.T. No-15/1985 C.R. No-292/1984 U/S-307, 302, I.P.C | Murder 5 | 30/07/2007 | 5043/2007 Decided | 15.12.2009 | 19 Year 03Mth. 24day | 25 Year 02Mth. 24day | 64 Year 11Mth. | —— | Form-A Pending at H.Q Level. |
|
|
|
| 12 PARVEEN S/O DEVENDER | S.T. No-914/1997, C.R. No-137/1997, U/S-148, 302/149, I.P.C | Murder 5 | 15-07-2000 | 1751/2000 Decided | 23-01-2002 | 26 Year 11 Mth. 25 day | 31 Year 03 Mth. 27 day | 58 Year 4 Mth. | —— | Praposal for Pre Mature on 15.08.2022 under Permanent Policy send to H.Q. |
|
|
|
| 13 BOBBY S/O RAJVEER | S.T. No-884/2000 C.R. No-33/2000 U/S-148, 307/149, 302/149, 323/149, I.P.C | Murder 3 | 29-09-2003 | 5009/2003 Decided | 27-09-2013 | 23 Year 01 Mth. 27 day | 29 Year 09 Mth. 15 day | 51 Year 05 day | —— | Nominal Roll pending at D.M. Level. |
|
|
|
| 14 KIRANPAL @ KINNA S/O SHEODAAN SINGH | S.T. No-884/2000 C.R. No-33/2000 U/S-148, 307/149, 302/149, 323/149, I.P.C | Murder 3 | 29-09-2003 | 5009/2003 Decided | 27-09-2013 | 23 Year 03 Mth. 14 day | 29 Year 09 Mth. 15 day | 43 Year 5 Mth. | —— | Form-A pending at D.M. Level. |
|
|
|
| 15 JAGDISH SRIVASTAVA S/O HARISH CHANDRA SRIVASTAVA | S.T. No-256/1988 C.R. No-132/1988 U/S-302/34, I.P.C | Murder 5 | 20-06-1991 | 1301/1991 Decided | 24.04.1993 | 32 Year 11 Mth. 17 day | 43 Year 00 Mth. 25 day | 61 Year 10 Mth. | —— | Release on Mercy (Permanent Policy) on 14.10.2021 |
| 3 | 2.2 | VIJAY PRATAP SINGH & ORS. v. STATE OF U.P. & ORS. W.P.(Crl.) No. 376/2021 | 1 VIJAY PRATAP SINGH S/O KASHI SINGH | ST. NO-342/1995, CR. NO-243/1993, U/S-302 IPC | 1 MURDER | 22-03-2005 | 1166/2006 | PENDING | 17 YEARS, 03 MONTH S, 20 DAYS | 20 YEARS, 05 MONTH S, 17 DAYS | 45 YEARS, 09 MONTH S, 23 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | FORM A PENDING AT DM LEVEL RELEASE ON BAIL ON DATED-22-09-2021 |
|
|
|
| 2 JIUT PAL S/O MITTAL PAL | ST NO-829/1999, 830/1999, CR NO-116/1999, 117/1999, U/S-302/34 IPC 25 ARM ACT | MURDER-1 | 21-10-2005 | 5368/2005 | PENDING | 16 YEARS 11 MONTHS 16 DAYS | 20 YEARS 08 MONTHS 26 DAYS | 53 YEARS 08 MONTHS 28 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | FORM A PENDING AT DM LEVEL RELEASE ON BAIL ON DATED 22-09-2021 |
|
|
|
| 3 RAJESH KUMAR YADAV S/O ALPNATH | ST NO-428/2002, CR NO-914/2002, U/S-302 IPC | MURDER-1 | 02-05-2002 | 204/2005 | PENDING | 19 YEARS 05 MONTHS 16 DAYS | 22 YEARS 06 MONTHS 13 DAYS | 51 YEARS 08 MONTHS 12 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | MERCY & FORM A PENDING AT DM;LEVEL, JAIL POLICY PENDING AT HQ LEVEL RELEASED ON INTRIM BAIL ON DATED-10-11-2021 |
|
|
|
| 4 SHESH YADAV S/O RAMAKANT YADAV | ST NO-352/2003, CR NO-711/2003, U/S-302, 148 IPC | MURDER-1 | 09-08-2004 | 4147/2004 | PENDING | 18 YEARS, 02 MONTHS, 18 DAYS | 22 YEARS, 07 MONTHS, 03 DAYS | 47 YEARS, 00 MONTHS, 24 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | MERCY/FORM A PENDING AT DM LEVEL, JAIL POLICY PENDING AT HQ. RELEASE ON BAIL ON DATED-23-09-2021 |
|
|
|
| 5 AJAY SINGH S/O SARVJEET SINGH | ST NO-167/2003, CR NO-37/2003, U/S-302/377, 201 IPC | MURDER-1 | 13-04-2004 | 1290/2004 | DECIDED ON DATED-11-01-2019 | 18 YEARS, 03 MONTHS, 19 DAYS | 23 YEARS, 11 MONTHS, 12 DAYS | 51 YEARS, 04 MONTHS, 18 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | FORM A PENDING AT DM LEVEL, JAIL POLICY PENDING AT HQ LEVEL RELEASE ON BAIL ON DATED-22-09-2021 |
|
|
|
| 6 RAM MILAN S/O TEDE @ KALLU | ST NO-362/2002, CR NO-391/2001, U/S-363/34, 377/34, 302/34 IPC | MURDER-1 | 19-02-2009 | 965/2009 | PENDING | 20 YEARS, 01 MONTHS, 24 DAYS | 23 YEARS, 01 MONTHS, 06 DAYS | 44 YEARS, 04 MONTHS, 26 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | FORM A & JAIL POLICY PENDING AT HQ LEVEL RELEASED ON INTRIM BAIL ON DATED-09-11-2021 |
|
|
|
| 7 AMAR BAHADUR S/O RAM TIRATH | ST NO-22/1996, CR NO-148/1995, U/S-148, 302/149, 323/149, 32 4/149, 325/149 IPC | MURDER-1 | 17-05-2005 | 725/2005 | PENDING | 18 YEARS, 08 MONTHS, 15 DAYS | 23 YEARS, 08 MONTHS, 27 DAYS | 53 YEARS, 06 MONTHS, 17 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | MERCY/FORM A PENDING AT DM LEVEL JAIL POLICY PENDING AT HQ LEVEL RELEASED ON INTERIM BAIL ON DATED -27-09-2021 |
|
|
|
| 8 DEV MUNI S/O LAKSHI RAM | ST NO-658/2003, & 654/2003, 655/2003, CR NO-384, 385, 386/2003, U/S-302/34, 307/34, IPC 25 ARM ACT | MURDER-1 | 30-09-2004 | 77/2005 | DECIDED ON 19-10-2012 | 17YEARS, 05 MONTHS, 19 DAYS | 21 YEARS, 09 MONTHS, 15 DAYS | 44 YEARS, 01 MONTHS, 23 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | FORM A PENDING AT DM LEVEL, JAIL POLICY PENDING AT HQ LEVEL RELEASED ON INTRIM BAIL ON DATED-27-09-2021 |
|
|
|
| 9 LALU YADAV S/O GEETA YADAV | ST NO-207/2002, CR NO-43/2002, U/S-302/149, 147, 452 IPC | MURDER-1 | 11-03-2005 | 1292/2005 | PENDING | 16 YEARS, 05 MONTHS, 29 DAYS | 21 YEARS, 05 MONTHS, 13 DAYS | 37 YEARS, 06 MONTHS, 29 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | FORM A PENDING AT DM LEVEL, RELEASE ON BAIL DATED- 22-09-2021 |
|
|
|
| 10 DILIP KUMAR S/O SHRI KRISHAN | ST NO-50/2003, 51/2003, CR NO-243/2003, U/S-302 IPC & 3/25 ARM ACT | MURDER-1 | 28-04-2006 | 2852/2006 | PENDING | 18 YEARS, 11 MONTHS, 24 DAYS | 21 YEARS, 10 MONTHS, 12 DAYS | 43 YEARS, 03 MONTHS, 29 DAYS | Interim bail granted in pursuance of order dated-06.09.2021 passed in Writ Petition No.-0376/2021 of Hon’ble Supreme Court. | FORM A PENDING DM LEVEL RELEASE ON BAIL ON DATED-28-09-2021 |
|
|
|
