(Arun Mishra and Uday Umesh Lalit, JJ.)
Bikram Chatterji & Ors. ___________________________ Petitioner(s)
v.
Union of India & Ors. ___________________________ Respondent(s)
Writ Petition(s)(Civil) No(s). 940/2017, decided on March 27, 2018
(IA No. 135815/2017-I/A U/S 152 R/W Section 151 of the Code of Civil Procedure, 1908 Seeking Clarifications in Respect of/Modification of the Common Order Dated 22.11.2017 Passed by this Hon’ble Court to be Listed On 15.12.2017 and IA No. 140265/2017-impleading party and IA No. 140269/2017-Permission to File Application for Direction and IA No. 5158/2018-Intervention Application and IA No. 6603/2018-impleading party and IA No. 6608/2018-Clarification/Direction and IA No. 6855/2018-IA for Granting Permission to Access the Portal Facility and IA No. 7365/2018-impleading party and IA No. 14759/2018-impleading party and IA No. 25020/2018-impleading party and IA No. 27653/2018-impleading party)
With
W.P.(C) No. 1018/2017 (X) (For Admission and IA No. 124191/2017-Intervention Application and IA No. 124195/2017-Clarification/Direction and IA No. 125372/2017-impleading party and IA No. 126340/2017-impleading party and IA No. 7355/2018-Clarification/Direction and IA No. 19415/2018-impleading party) W.P.(C) No. 971/2017 (X) (For Admission and IA No. 102714/2017-Clarification/Direction) W.P.(C) No. 947/2017 (X) (For For Appropriate Orders/Directions on IA 100453/2017 and IA No. 6312/2018-Clarification/Direction) W.P.(C) No. 1041/2017 (X) (For Admission and IA No. 109963/2017-and IA No. 25742/2018-Clarification/Direction) W.P.(C) No. 1144/2017 (X) (IA For Appropriate Orders/Directions On IA 124701/2017) W.P.(C) No. 1116/2017 (X) (For Admission and IA No. 6467/2018-impleading party and IA No. 16303/2018-impleading party and IA No. 25807/2018-impleading party) W.P.(C) No. 1156/2017 (X) (and IA No. 7144/2018-impleading party and IA No. 26102/2018-impleading party and IA No. 26108/2018-impleading party) W.P.(C) No. 1206/2017 (X) (For Admission and IA No. 135678/2017-Appropriate Orders/Directions) W.P.(C) No. 1242/2017 (X) (For Admission and IA No. 25205/2018-impleading party) W.P.(C) No. 21/2018 (X) (For Admission) W.P.(C) No. 74/2018 (X) W.P.(C) No. 91/2018 (X) (IA No. 26117/2018-Intervention/IM Pleadment and IA No. 26540/2018-Intervention/Impleadment) W.P.(C) No. 57/2018 (X) (For Admission) W.P.(C) No. 56/2018 (X) (For Admission and IA No. 12210/2018-Exemption From Filing O.T. and IA No. 26128/2018-impleading party) W.P.(C) No. 58/2018 (X) (For Admission and IA No. 12323/2018-Exemption From Filing O.T. and IA No. 26123/2018-impleading party) W.P.(C) No. 52/2018 (X) (For Admission and IA No. 11332/2018-Exemption From Filing O.T. W.P.(C) No. 131/2018 (X) (IA No. 25109/2018-Application For Stay/Directions) W.P.(C) No. 134/2018 (X) (IA No. 27092/2018-Permission to file Additional Documents) W.P.(C) No. 160/2018 (X) W.P.(C) No. 182/2018 (X) W.P.(C) No. 164/2018 (X) With W.P.(C) No. 246/2018 W.P.(C) No. 226/2018 W.P.(C) No. 942/2017 (PIL(W)
The Order of the court was delivered by
Order
1. All the Impleadment applications are allowed to the extent of intervention only.
2. W.P. No. 245/2018 and D. No. 11200 of 2018 be tagged with the instant matters.
3. Heard learned counsel for the parties and perused the note that has been submitted by Sh. M.L. Lahoti, learned counsel, pursuant to the direction of this court dated 15th March, 2018. Schedule of Joint Site Inspection has been submitted. It appears that 14 projects have been inspected. No inspection could take place with respect to two projects. The categorisation has been made in the note with respect to Projects in three categories, namely:
A. Projects where possession (partial) though given but various deficiencies exist.
B. Projects where some of the Towers are at advanced stage of construction and can be handed over possession shortly.
C. Projects at nascent stage of construction.
4. Details have been given of deficiencies of the projects where possession (partial) has been given but various deficiencies exist (Category ‘A’). Deficiencies have also been pointed out in detail as against each and every building, they are:
A. Projects where possession (partial) though given but various deficiencies exist.
| SI. No | Project Name | Total Tower & Units | Possession given to units | Possession yet to be given | Defciencies | Amount required |
| 1. | Amrapali Sapphire – I, Sector 45, Noida (W.P. No. 182 of 2018) | 11 Towers & 1,030 Units | 950 Units (according to builder possession is given to 1000 units, though this information is not available with Apartment Owner’s Association) | 80 Units | 1.Firefghting system is incomplete and not operational. 2. Lifts– In Towers L, H, C, G, E & K, total lifts required are 18, whereas, only 12 lifts are installed as of now, remaining 6 lifts (one in each tower) are yet to be installed. Further, there is no Safety Certifcate for lifts. 3. Drinking water supply is not installed. 4. Sewage Treatment Plant/Connection is incomplete and not operational. 5. Expansion Joints between adjoining towers have not been given necessary treatment which is causing heavy seepage and damaging the structure. 6. Service shafts of power supply panel rooms have not been given necessary treatment which is causing heavy seepage and affecting the strength of shaft structures. 7. Insufficient power backup. Current- 2000 KVA, required- 4000KVA 8. Neither Completion Certifcate nor Occupation Certifcate have been applied for. | Approximately Rs. 10 crores. |
| 2. | Amrapali Zodiac, Sector 120, Noida (W.P. No. 245 of 2018) | 22 Towers & 2217 Units | 1650 Units | 567 Units (Tower Q & R comprising of total 182 Units are not resdy and no possession is given) | 1. Firefghting system – Except for Towers G, H, S & T firefighting system in all Towers is incomplete and not operational. 2. Sewage Treatment Plant is incomplete and not operational. 3. Eletrical Substation- 1 substation is yet to be installed. 4. Electrical rising main & meter board – Incomplete in Towers A, B, C, Q, R & W. 5. Water Treatment Plant & Domestic Pump is not operational. 6. Parking is not allotted to the Homebuyers. 7. Lifts are to be installed. Required- 51 Lifts but only 36 Lifts are installed and 15 Lifts are yet to be installed. 8. External Painting & Corridor work is incomplete. 9. Second Gate of project is not operational. 10. No drainage system in corridors. 11. Neither Completion Certificate nor Occupation Certificate has been applied for. | Approximately Rs. 80 Crores. |
| 3. | Amrapali Eden Park, Sector 50, Noida (W.P. No. 21 of 2018) | 4 Towers & 316 Units | All Units | Nil | 1. Firefighting System – Installed but not operational. 2. Lifts – No license obtained. 3. Water Treatment Plant – Installed capacity is 10,000 cm whereas, required capacity is 40,000 cm. 4. Electricity – Only 1 out of 2 transformers is installed. 2 Standby generators are installed out of which only 1 is functional. 5. Water bills overdue amounting to Rs. 39.87 Lakhs. 6. CCTV – 17 out of 24 are functional. 7. Civil structure work is incomplete. 8. Neither Completion Certificate nor Occupation Certificate has been applied for. 9. Swimming pool is to be repaired. | Approximately Rs. 7 Crores. |
| 4. | Amrapali Silicon City – I, Secto 76, Noida. (W.P. No. 1041 of 2017) | 21 Towers & 2464 Units | 1840 Units & 250 Units given possession on Credit Note still need to be handed over | 375 Units | 1. Firefighting system is not operational. Fire tender passage near Tower A is not available. 2. Lifts – Only 31 lifts out of 57 lifts are installed. 26 Lifts are yet to be installed. 3. Electricity– Insufficient electricity load of 2700 kw for entire project. Electrical safety equipments have not been completed. 4. Basement parking is incomplete. 5. No provision of permanent water supply. Pressure pumps are not installed. 2 Water Treatment Plants are installed but not functional 6. Sewage Treatment Plants– Out of 2 STP’s one is not constructed and other is not functional. 7. Club between Tower O and Tower B1 is yet to be constructed. 8. Surveillance system through CCTV and control room is not in place. 9. Eastern boundary wall is not constructed and Gate No. 3, 4 and 5 are yet to be completed. 10. Neithern Completion Certificate nor Occupation Certificate has been applied for. | Rs. 150 Crores (approximately) |
| 5. | Amrapali Silicon City – II, Sector 76, Noida (W.P. No. 942 of 2017) | 6 Towers & 871 Units | No Units | 871 Units | 1. Civil work such as brick work, internal and external plaster, etc., needs to be completed. 2. Neither Completion Certificate nor Occupation Certificate have been required from NOIDA. 3. Community Centre/ Club is to be constructed. 4. 2 Passenger lifts & 1 service lift are to be installed in each tower. 5.Sewage Treatment Plant is yet to be constructed. 6.Boundary wall of entire project is to be constructed. 7. Water Treatment Plant and over head water tanks are to installed. 8. Electrical substation and DG sets, common area lighting and wiring are to be completed. 9.Surveillance system through CCTV and control room is to be installed. 10.Basement parking is to be constructed. 11. Modifcations in the project has been done without the consent of homebuyers on the basis layout drawing in 2012 which was different from original drawing approved in 2010. |
5. Certain projects which have been placed in Category ‘B’ where some of the towers are at advanced stage of construction and can be handed over possession shortly, they are as under:
B. Projects where some of the Towers are at advanced stage of construction and can be handed over possession shortly
| Sl. No. | Project Name | Total Tower & Units | Tower-wise construction status | Approximate time | Total amount collected | Total amount spent | Amount required |
| 6. | Amrapali Golf Homes, Greater Noida (W.P. No. 1116 of 2017) | 42 Towers & 4,210 Units | a. 5 Towers – B1 to B5 consisting of 588 Units, are at advanced stage. b. Joint Site Inspection was carried out for only 15 Towers (K1, K2, K3, K4, K5, K6, K7, K8, K9, L1, L2, L3, L4, L5 & L8) which were missing in the Chart submitted by Amrapali before this Hon’ble Court. – Tower L8 structure is complete. – Towers K1, K2, K3, K4, K5, K6, K7, K8, K9, L1, L2, L3, L4, L5 structure is 86 to 98% complete. – All other work such as brick work, internal & external plaster, etc., are yet to be completed. | Possession of 588 Units in Towers B1 to B5 can be handed over in 9 to 12 Months | Rs. 962 Crores (approximately) | Rs. 622 Crores (approximately) | Rs. 300 Crores (approximately) |
| 7. | Amrapali Centurian Park, Greater Noida (W.P. No. 940 of 2017) | 34 Towers & 6,210 Units | a. Low Rise Towers C, D & E consisting of 600 Units are at advanced stage of construction with 76 to 83% work completed (without common area.) 18 – 55 to 63% work is complete (without common area.) c. Towers A1 to A5 – 40 to 53% work is complete (without common area). d. Tower F1 to F9 – 27 to 52% work is completed (without common area). e. Towers F9 to F12A – only 1 to 9% work is complete (without common area). | a. Possession of Towers C, D & E can be handed over in 3 to 6 Months. Possession can be given in 9 to 12 Months Possession can be given in 12 to 15 Months Possession can be given in 15 to 18 Months Possession can be given in 22 to 24 Months | Rs. 1,197.2 Crores (approximately) | Rs. 732 Crores (approximately) | Rs. 493 Crores (approximately) Note: Total amount to be collected from Homebuyers for Sold Units is Approximately Rs. 373.7 Crores |
| 8. | Amrapali Dream Valley, Greater Noida (W.P. No. 1018 of 2017) | 52 Towers & 9,186 Units | a. 12 Towers (A1, A2, A3, A4, A5, A6, A7, C6, C7, C8, C9 & C10) consisting of 2166 Units (Unsold Units – 75) are at advanced stage: A7 – Other civil work is partially done in Towers C6-C10. -In Towers A1 to A7 only exterior pre casting is completed. b. In Tower B1 to B6, C1 C2, C3, C5, C11, C12, E2, E4, F2, F2, F3, F6, F8 F9 & F10 structure is completed up to 7th Floor to 14th Floor out of Total 26 Floors. c. In Towers C4, D1, D2, E1, E3, E5 to E8, F4, F5, F7, F11 & F12, structure is at a very lower stage and is completed up to 1st Floor to 6th Floor out of total 26 Floors. d. In Towers H1 to H5 no work has started as of now. | Possession can be given in 10 to 12 Months Possession can be given in 18 to 20 Months Possession can be given in 28 to 30 Months Possession can be given in 34 to 36 Months | Rs. 1,439.34 Crores (approximately) | Rs. 877 Crores (approximately) | Rs. 1,165 Crores (approximately) |
| 9. | Leisure Park greater Noida (W.P. No. 08 of 2018) | 22 Towers & 2,076 Units | 19 Tower (A1 to A6, B1 to B5, E1 to E4 & F1 to F4) consisting of 1,565 Units are at advanced stage of construction out of which Tower E1, E2, F1 & F2 are at almost completion stage. | Possession of units in Tower E1, E2, F1 & F2 can be handed over in 3 to 6 Months. Remaining 15 Towers can be handed over in 12 Months. | Rs. 400, Crores (approximately) | Rs. 280 Crores (approximately) | Rs. 150 Crores (approximately) |
6. And the certain projects which have been placed in Category ‘C’ where Projects are at nascent stage of construction, which are as follows:
1. Amrapali River View, Greater Noida
2. Amrapali Princely Estate, Sector 76, Noida
3. Amrapali Leisure Valley (Verona Heights), Greater Noida
4. Amrapali Tech Park, Greater Noida
5. Amrapali Silicon City Phase III (Crystal Homes), Sector 76, Noida
6. Amrapali Platinum, Sector 119, Noida
7. It is stated at Bar that there are certain other projects which could not be included for one reason or the other in the said note. We request the learned counsel appearing for the parties to submit details of M/s. Amrapali group to Mr. Gaurav Bhatia, Advocate. It is undertaken by Mr. Ranjeet Kumar, learned senior counsel appearing for Amrapali Group that they are going to convene joint meeting of officers of NOIDA/Greater NOIDA authorities and the buyers/representatives and other interested stakeholders and submit their opinion on the note submitted by Mr. M.L. Lahoti, learned counsel today in this Court and other left out projects.
8. We direct the concerned officers of the Noida and Greater Noida Authorities also to submit in details the inspection report as to what are deficiencies and the requisites to be completed before issuance of the completion certificate. Let tower wise position be specified by the Noida/Greater NOIDA Authority on the next date. Let a proposal be submitted. Amarpalli builders also to submit their opinion and the money required and how they are going to arrange it and how much work has been completed by now pursuant to the order passed by this court on 15th March, 2018.
9. Status Report with respect to the Leisure Park be submitted in this Court on the next date of hearing with respect to the time to be consumed for completion of the A & B part as well as what is the proposal contained in the C part of the note submitted by Sh. M.L. Lahoti, today.
10. It is stated, on being instructed, by Mr. Ranjeet Kumar that Amrapali Builders is ready to undertake completion of Silicon City and Golf Homes.
11. Let Mr. Maninder Singh, learned senior counsel represented on behalf of Bank of Baroda submit their objections, if any, to the completion of buildings, alongwith details of their charges on the property.
12. For the time being, we request the Resolution of Professionals of Amrapali Group, not to proceed any further in the matter till further orders.
13. Let detailed note be submitted as directed.
14. Let report be filed on or before 6th April, 2018.
15. No coersive action will be taken by any authority with respect to the buildings where completion is going on under the order passed by this court.
16. Let meeting be convened on 31st March, 2018 at 10.30 A.M. at 15 A Club Noida, as agreed.
17. List on 10th April, 2018.
———